Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.
aboutthisdata:

Wage information comes from the Bureau of Labor Statistics, Occupational Employment Statistics Program. The OES is a semi-annual survey that provides wage and employment statistics for the nation, each state, and sub-state regions.

Help


          Close

          Wages for First-Line Supervisors of Non-Retail Sales Workers in UNITED STATES

          Location Pay
          Period
          2024
          10% 25% Median 75% 90%
          United States Hourly $23.50 $30.16 $40.45 $56.82 $77.94
          Yearly $48,880 $62,730 $84,130 $118,190 $162,120
          Kentucky Hourly $22.86 $27.27 $35.22 $47.64 $65.76
          Yearly $47,540 $56,730 $73,260 $99,080 $136,780
          Alabama Hourly $22.55 $26.35 $32.80 $40.77 $52.91
          Yearly $46,910 $54,800 $68,220 $84,810 $110,040
          Georgia Hourly $23.36 $27.84 $37.17 $49.39 $64.75
          Yearly $48,580 $57,900 $77,310 $102,740 $134,670
          New York Hourly $31.52 $41.70 $56.90 $77.19 $95.55
          Yearly $65,560 $86,740 $118,350 $160,560 $198,740
          District of Columbia Hourly $26.54 $37.11 $39.33 $51.06 $73.38
          Yearly $55,200 $77,190 $81,810 $106,200 $152,620
          Arizona Hourly $21.76 $27.64 $37.55 $53.84 $75.50
          Yearly $45,260 $57,500 $78,110 $111,990 $157,040
          West Virginia Hourly $18.66 $24.71 $30.93 $45.17 $52.88
          Yearly $38,800 $51,400 $64,330 $93,950 $109,990
          Montana Hourly $24.06 $30.12 $37.61 $48.20 $61.15
          Yearly $50,040 $62,640 $78,220 $100,250 $127,190
          Florida Hourly $23.31 $29.94 $40.23 $51.59 $75.70
          Yearly $48,480 $62,280 $83,670 $107,300 $157,460
          Puerto Rico Hourly $12.40 $15.97 $22.36 $29.05 $41.17
          Yearly $25,790 $33,220 $46,520 $60,430 $85,630
          Hawaii Hourly $16.05 $22.83 $29.35 $40.95 $60.55
          Yearly $33,380 $47,490 $61,060 $85,170 $125,950
          Delaware Hourly $30.09 $37.64 $46.91 $62.62 $77.42
          Yearly $62,580 $78,300 $97,560 $130,250 $161,020
          Rhode Island Hourly $28.97 $35.01 $46.78 $65.04 $82.82
          Yearly $60,260 $72,810 $97,300 $135,290 $172,270
          Ohio Hourly $22.11 $27.79 $38.72 $53.53 $75.77
          Yearly $45,990 $57,790 $80,540 $111,350 $157,610
          Oregon Hourly $24.15 $31.25 $39.45 $48.08 $61.68
          Yearly $50,240 $64,990 $82,060 $100,010 $128,290
          Texas Hourly $21.11 $26.67 $35.55 $45.88 $62.15
          Yearly $43,910 $55,480 $73,940 $95,440 $129,270
          Maryland Hourly $22.25 $29.48 $40.19 $55.57 $77.28
          Yearly $46,270 $61,330 $83,580 $115,580 $160,740
          Pennsylvania Hourly $23.29 $30.69 $39.01 $47.27 $63.33
          Yearly $48,440 $63,840 $81,150 $98,310 $131,730
          Wyoming Hourly $27.69 $30.71 $40.00 $63.77 $72.42
          Yearly $57,600 $63,890 $83,200 $132,640 $150,630
          Tennessee Hourly $21.34 $29.42 $41.03 $53.13 $64.73
          Yearly $44,390 $61,200 $85,350 $110,520 $134,640
          Washington Hourly $26.89 $34.69 $43.97 $61.74 $88.94
          Yearly $55,940 $72,150 $91,450 $128,430 $185,000
          North Carolina Hourly $23.73 $30.78 $39.53 $60.92 $82.96
          Yearly $49,350 $64,020 $82,220 $126,710 $172,550
          Guam Hourly $14.15 $14.79 $21.38 $26.50 $33.38
          Yearly $29,430 $30,760 $44,470 $55,130 $69,430
          Oklahoma Hourly $16.92 $25.64 $37.51 $52.24 $71.98
          Yearly $35,200 $53,330 $78,030 $108,650 $149,720
          Michigan Hourly $23.16 $28.81 $37.72 $50.06 $65.95
          Yearly $48,180 $59,920 $78,450 $104,120 $137,180
          Idaho Hourly $22.81 $25.64 $31.25 $39.22 $48.14
          Yearly $47,440 $53,330 $65,000 $81,590 $100,130
          Wisconsin Hourly $28.22 $36.95 $46.69 $61.60 $78.86
          Yearly $58,690 $76,850 $97,120 $128,120 $164,030
          Louisiana Hourly $22.36 $25.79 $34.77 $47.66 $66.68
          Yearly $46,510 $53,640 $72,310 $99,140 $138,680
          Nevada Hourly $22.54 $27.07 $34.25 $43.81 $51.41
          Yearly $46,880 $56,300 $71,240 $91,130 $106,940
          New Mexico Hourly $21.60 $27.53 $35.76 $47.44 $61.46
          Yearly $44,930 $57,250 $74,370 $98,680 $127,830
          Virgin Islands Hourly $18.17 $22.83 $36.15 $37.81 $49.26
          Yearly $37,790 $47,480 $75,200 $78,650 $102,460
          Minnesota Hourly $23.71 $29.35 $37.17 $50.47 $66.56
          Yearly $49,310 $61,060 $77,320 $104,970 $138,450
          Massachusetts Hourly $28.66 $39.71 $51.44 $72.31 $85.42
          Yearly $59,600 $82,590 $106,990 $150,410 $177,670
          Illinois Hourly $22.66 $27.65 $37.27 $48.07 $69.22
          Yearly $47,130 $57,520 $77,520 $99,990 $143,970
          Iowa Hourly $21.91 $29.54 $40.15 $51.77 $75.78
          Yearly $45,580 $61,440 $83,520 $107,690 $157,620
          Maine Hourly $25.04 $31.85 $39.69 $50.92 $66.21
          Yearly $52,090 $66,240 $82,550 $105,910 $137,710
          New Hampshire Hourly $28.28 $36.72 $48.57 $67.45 $85.01
          Yearly $58,820 $76,380 $101,020 $140,290 $176,820
          Arkansas Hourly $17.81 $25.49 $36.00 $52.31 $76.02
          Yearly $37,040 $53,020 $74,890 $108,810 $158,110
          South Dakota Hourly $32.09 $41.30 $51.78 $64.28 $91.78
          Yearly $66,740 $85,910 $107,700 $133,690 $190,910
          Missouri Hourly $22.56 $28.52 $39.20 $59.49 $77.74
          Yearly $46,930 $59,310 $81,540 $123,740 $161,700
          Utah Hourly $22.40 $27.28 $37.07 $48.64 $66.25
          Yearly $46,590 $56,740 $77,110 $101,170 $137,800
          California Hourly $23.52 $29.58 $38.93 $55.16 $71.69
          Yearly $48,920 $61,530 $80,970 $114,740 $149,120
          Nebraska Hourly $24.78 $30.28 $38.66 $52.42 $66.98
          Yearly $51,550 $62,990 $80,410 $109,030 $139,320
          Vermont Hourly $27.51 $31.50 $37.65 $38.83 $49.28
          Yearly $57,220 $65,510 $78,310 $80,770 $102,500
          Alaska Hourly $21.87 $29.53 $37.78 $47.70 $59.24
          Yearly $45,490 $61,420 $78,570 $99,210 $123,210
          Mississippi Hourly $19.59 $26.47 $31.75 $40.04 $52.58
          Yearly $40,760 $55,050 $66,050 $83,290 $109,360
          Indiana Hourly $25.83 $32.71 $37.86 $48.06 $63.40
          Yearly $53,720 $68,040 $78,750 $99,970 $131,880
          South Carolina Hourly $22.34 $25.49 $34.17 $44.72 $56.87
          Yearly $46,470 $53,030 $71,070 $93,020 $118,290
          Connecticut Hourly $23.77 $29.31 $38.69 $50.63 $70.48
          Yearly $49,440 $60,970 $80,460 $105,310 $146,590
          New Jersey Hourly $28.92 $37.64 $46.74 $63.78 $80.36
          Yearly $60,150 $78,280 $97,230 $132,650 $167,150
          Kansas Hourly $20.56 $27.29 $35.49 $44.61 $60.32
          Yearly $42,760 $56,760 $73,820 $92,790 $125,460
          Virginia Hourly $24.29 $32.54 $46.77 $69.38 $95.71
          Yearly $50,520 $67,690 $97,290 $144,320 $199,080
          Northern Mariana Islands Hourly N/A N/A N/A N/A N/A
          Yearly N/A N/A N/A N/A N/A
          North Dakota Hourly N/A N/A N/A N/A N/A
          Yearly N/A N/A N/A N/A N/A
          American Samoa Hourly N/A N/A N/A N/A N/A
          Yearly N/A N/A N/A N/A N/A
          Colorado Hourly N/A N/A N/A N/A N/A
          Yearly N/A N/A N/A N/A N/A
          U.S. Virgin Islands Hourly N/A N/A N/A N/A N/A
          Yearly N/A N/A N/A N/A N/A