Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.
aboutthisdata:

Wage information comes from the Bureau of Labor Statistics, Occupational Employment Statistics Program. The OES is a semi-annual survey that provides wage and employment statistics for the nation, each state, and sub-state regions.

Help


          Close

          Wages for Woodworking Machine Setters, Operators, and Tenders, Except Sawing in PENNSYLVANIA

          Location Pay
          Period
          2024
          10% 25% Median 75% 90%
          United States Hourly $14.87 $17.43 $19.44 $22.91 $26.13
          Yearly $30,920 $36,260 $40,440 $47,650 $54,340
          Pennsylvania Hourly $16.82 $18.20 $20.68 $22.66 $25.71
          Yearly $34,980 $37,860 $43,020 $47,140 $53,470
          Reading, PA Metro Area Hourly $17.96 $18.74 $21.03 $21.16 $23.23
          Yearly $37,350 $38,970 $43,730 $44,020 $48,320
          Scranton--Wilkes-Barre, PA Metro Area Hourly $15.40 $17.68 $18.23 $21.78 $22.47
          Yearly $32,030 $36,770 $37,920 $45,300 $46,740
          Pittsburgh, PA Metro Area Hourly $17.64 $18.22 $21.58 $23.05 $26.42
          Yearly $36,690 $37,890 $44,880 $47,950 $54,960
          Lancaster, PA Metro Area Hourly $17.81 $18.51 $21.05 $22.95 $24.25
          Yearly $37,040 $38,490 $43,790 $47,740 $50,440
          York-Hanover, PA Metro Area Hourly $15.66 $17.77 $20.95 $22.12 $23.05
          Yearly $32,570 $36,970 $43,580 $46,020 $47,930
          Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metro Area Hourly $17.42 $19.47 $22.25 $23.82 $27.49
          Yearly $36,220 $40,490 $46,280 $49,550 $57,170
          Allentown-Bethlehem-Easton, PA-NJ Metro Area Hourly $16.92 $19.00 $20.10 $24.03 $26.62
          Yearly $35,200 $39,520 $41,800 $49,970 $55,370
          Erie, PA Metro Area Hourly $14.72 $16.95 $18.41 $21.57 $23.60
          Yearly $30,620 $35,260 $38,290 $44,870 $49,080
          Altoona, PA Metro Area Hourly $15.39 $18.35 $20.52 $21.37 $22.72
          Yearly $32,000 $38,170 $42,680 $44,440 $47,260
          Central Pennsylvania Balance of State Hourly $17.51 $18.40 $19.73 $21.82 $27.00
          Yearly $36,420 $38,270 $41,040 $45,390 $56,160
          Northwestern Pennsylvania Balance of State Hourly $16.08 $17.63 $18.68 $22.14 $25.69
          Yearly $33,450 $36,660 $38,860 $46,040 $53,440
          Williamsport, PA Metro Area Hourly $14.88 $17.49 $17.49 $22.16 $25.07
          Yearly $30,950 $36,380 $36,380 $46,080 $52,140
          Southwestern Pennsylvania Balance of State Hourly $15.90 $17.73 $19.08 $22.07 $25.58
          Yearly $33,080 $36,880 $39,680 $45,900 $53,200
          Northeastern Pennsylvania Balance of State Hourly $17.82 $19.04 $23.53 $25.71 $25.71
          Yearly $37,060 $39,590 $48,930 $53,470 $53,470
          Chambersburg, PA Metro Area Hourly N/A N/A N/A N/A N/A
          Yearly N/A N/A N/A N/A N/A
          Lebanon, PA Metro Area Hourly N/A N/A N/A N/A N/A
          Yearly N/A N/A N/A N/A N/A
          Gettysburg, PA Metro Area Hourly N/A N/A N/A N/A N/A
          Yearly N/A N/A N/A N/A N/A
          State College, PA Metro Area Hourly N/A N/A N/A N/A N/A
          Yearly N/A N/A N/A N/A N/A
          Johnstown, PA Metro Area Hourly N/A N/A N/A N/A N/A
          Yearly N/A N/A N/A N/A N/A
          Harrisburg-Carlisle, PA Metro Area Hourly N/A N/A N/A N/A N/A
          Yearly N/A N/A N/A N/A N/A