Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.
aboutthisdata:

Wage information comes from the Bureau of Labor Statistics, Occupational Employment Statistics Program. The OES is a semi-annual survey that provides wage and employment statistics for the nation, each state, and sub-state regions.

Help


          Close

          Wages for Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic in PENNSYLVANIA

          Location Pay
          Period
          2024
          10% 25% Median 75% 90%
          United States Hourly $15.38 $17.45 $19.82 $23.61 $28.90
          Yearly $31,990 $36,290 $41,230 $49,100 $60,110
          Pennsylvania Hourly $15.30 $17.98 $22.26 $25.34 $28.71
          Yearly $31,820 $37,400 $46,300 $52,710 $59,710
          Southwestern Pennsylvania Balance of State Hourly $17.05 $18.38 $22.67 $26.46 $27.74
          Yearly $35,460 $38,220 $47,150 $55,040 $57,700
          Northwestern Pennsylvania Balance of State Hourly $15.01 $15.76 $18.10 $23.10 $28.71
          Yearly $31,220 $32,790 $37,640 $48,040 $59,710
          Erie, PA Metro Area Hourly $13.65 $14.81 $17.95 $21.96 $25.93
          Yearly $28,400 $30,800 $37,330 $45,670 $53,930
          Gettysburg, PA Metro Area Hourly $18.83 $19.81 $22.91 $23.04 $23.04
          Yearly $39,170 $41,210 $47,650 $47,920 $47,920
          Scranton--Wilkes-Barre, PA Metro Area Hourly $15.39 $17.99 $21.70 $24.09 $29.23
          Yearly $32,000 $37,410 $45,130 $50,110 $60,790
          Allentown-Bethlehem-Easton, PA-NJ Metro Area Hourly $17.34 $18.12 $23.54 $24.89 $28.34
          Yearly $36,070 $37,690 $48,970 $51,770 $58,940
          Harrisburg-Carlisle, PA Metro Area Hourly $16.42 $17.48 $22.49 $25.00 $31.01
          Yearly $34,150 $36,350 $46,770 $52,010 $64,500
          Lebanon, PA Metro Area Hourly $15.09 $19.08 $21.95 $26.27 $30.07
          Yearly $31,390 $39,680 $45,660 $54,650 $62,550
          York-Hanover, PA Metro Area Hourly $16.61 $18.76 $22.45 $25.31 $28.05
          Yearly $34,540 $39,010 $46,700 $52,640 $58,350
          Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metro Area Hourly $15.13 $17.15 $22.51 $27.87 $31.22
          Yearly $31,470 $35,670 $46,830 $57,970 $64,930
          Reading, PA Metro Area Hourly $18.81 $24.23 $25.34 $25.34 $29.46
          Yearly $39,110 $50,400 $52,710 $52,710 $61,270
          Northeastern Pennsylvania Balance of State Hourly $17.40 $18.39 $21.63 $26.99 $28.74
          Yearly $36,190 $38,250 $44,990 $56,140 $59,780
          Pittsburgh, PA Metro Area Hourly $17.06 $18.54 $21.47 $24.29 $27.72
          Yearly $35,490 $38,550 $44,660 $50,520 $57,650
          Central Pennsylvania Balance of State Hourly $15.76 $19.71 $26.95 $28.69 $29.02
          Yearly $32,790 $41,000 $56,060 $59,680 $60,360
          Chambersburg, PA Metro Area Hourly $17.77 $19.00 $23.36 $27.06 $30.27
          Yearly $36,970 $39,510 $48,600 $56,280 $62,970
          Williamsport, PA Metro Area Hourly $16.00 $16.00 $20.23 $23.40 $23.55
          Yearly $33,290 $33,290 $42,080 $48,680 $48,990
          Lancaster, PA Metro Area Hourly $17.72 $19.30 $22.98 $27.27 $28.06
          Yearly $36,860 $40,150 $47,790 $56,730 $58,350
          Johnstown, PA Metro Area Hourly N/A N/A N/A N/A N/A
          Yearly N/A N/A N/A N/A N/A
          Altoona, PA Metro Area Hourly N/A N/A N/A N/A N/A
          Yearly N/A N/A N/A N/A N/A
          State College, PA Metro Area Hourly N/A N/A N/A N/A N/A
          Yearly N/A N/A N/A N/A N/A