Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.
aboutthisdata:

Wage information comes from the Bureau of Labor Statistics, Occupational Employment Statistics Program. The OES is a semi-annual survey that provides wage and employment statistics for the nation, each state, and sub-state regions.

Help


          Close

          Wages for Roofers in PENNSYLVANIA

          Location Pay
          Period
          2024
          10% 25% Median 75% 90%
          United States Hourly $17.82 $21.78 $24.51 $30.78 $38.84
          Yearly $37,060 $45,300 $50,970 $64,010 $80,780
          Pennsylvania Hourly $18.26 $21.70 $23.67 $28.93 $38.59
          Yearly $37,990 $45,130 $49,230 $60,170 $80,280
          Chambersburg, PA Metro Area Hourly $16.92 $18.49 $22.68 $32.02 $40.14
          Yearly $35,190 $38,460 $47,170 $66,610 $83,500
          Harrisburg-Carlisle, PA Metro Area Hourly $15.68 $17.58 $22.99 $28.03 $30.68
          Yearly $32,610 $36,560 $47,820 $58,310 $63,810
          Scranton--Wilkes-Barre, PA Metro Area Hourly $17.07 $18.50 $22.67 $27.82 $38.72
          Yearly $35,500 $38,490 $47,160 $57,870 $80,530
          Northeastern Pennsylvania Balance of State Hourly $15.23 $20.59 $21.93 $26.66 $29.81
          Yearly $31,670 $42,830 $45,610 $55,450 $62,010
          Central Pennsylvania Balance of State Hourly $18.16 $21.36 $22.53 $24.46 $27.49
          Yearly $37,760 $44,420 $46,870 $50,870 $57,180
          Allentown-Bethlehem-Easton, PA-NJ Metro Area Hourly $17.85 $21.98 $24.18 $28.44 $40.09
          Yearly $37,130 $45,720 $50,300 $59,160 $83,390
          Erie, PA Metro Area Hourly $17.58 $21.45 $22.45 $26.90 $27.80
          Yearly $36,570 $44,620 $46,700 $55,960 $57,820
          Lancaster, PA Metro Area Hourly $17.55 $22.37 $23.46 $28.70 $37.20
          Yearly $36,510 $46,520 $48,800 $59,700 $77,380
          Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metro Area Hourly $19.00 $23.24 $28.50 $36.40 $41.32
          Yearly $39,510 $48,340 $59,280 $75,710 $85,950
          Southwestern Pennsylvania Balance of State Hourly $17.67 $20.83 $22.36 $23.68 $29.26
          Yearly $36,740 $43,330 $46,500 $49,260 $60,850
          State College, PA Metro Area Hourly $18.91 $22.58 $25.07 $28.40 $30.04
          Yearly $39,340 $46,960 $52,140 $59,080 $62,480
          Reading, PA Metro Area Hourly $17.40 $22.28 $26.67 $28.27 $41.28
          Yearly $36,190 $46,350 $55,470 $58,800 $85,870
          Altoona, PA Metro Area Hourly $16.45 $18.99 $20.81 $29.43 $37.71
          Yearly $34,210 $39,490 $43,280 $61,210 $78,430
          Northwestern Pennsylvania Balance of State Hourly $17.74 $19.32 $22.12 $26.77 $38.14
          Yearly $36,900 $40,190 $46,010 $55,680 $79,320
          York-Hanover, PA Metro Area Hourly $18.59 $22.08 $25.06 $29.33 $39.13
          Yearly $38,660 $45,920 $52,120 $61,010 $81,390
          Pittsburgh, PA Metro Area Hourly $18.19 $21.12 $23.36 $28.34 $37.47
          Yearly $37,840 $43,930 $48,580 $58,950 $77,940
          Lebanon, PA Metro Area Hourly N/A N/A N/A N/A N/A
          Yearly N/A N/A N/A N/A N/A
          Williamsport, PA Metro Area Hourly N/A N/A N/A N/A N/A
          Yearly N/A N/A N/A N/A N/A
          Gettysburg, PA Metro Area Hourly N/A N/A N/A N/A N/A
          Yearly N/A N/A N/A N/A N/A
          Johnstown, PA Metro Area Hourly N/A N/A N/A N/A N/A
          Yearly N/A N/A N/A N/A N/A