Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.
aboutthisdata:

Wage information comes from the Bureau of Labor Statistics, Occupational Employment Statistics Program. The OES is a semi-annual survey that provides wage and employment statistics for the nation, each state, and sub-state regions.

Help


          Close

          Wages for Protective Service Workers, All Other in PENNSYLVANIA

          Location Pay
          Period
          2024
          10% 25% Median 75% 90%
          United States Hourly $14.72 $17.09 $20.00 $26.11 $34.94
          Yearly $30,620 $35,540 $41,600 $54,310 $72,670
          Pennsylvania Hourly $10.58 $13.16 $16.95 $21.12 $27.99
          Yearly $22,010 $27,380 $35,260 $43,920 $58,230
          Northeastern Pennsylvania Balance of State Hourly $12.88 $15.99 $18.66 $23.36 $33.50
          Yearly $26,790 $33,270 $38,810 $48,580 $69,680
          Allentown-Bethlehem-Easton, PA-NJ Metro Area Hourly $14.27 $14.57 $18.31 $20.15 $27.14
          Yearly $29,690 $30,300 $38,080 $41,920 $56,450
          Harrisburg-Carlisle, PA Metro Area Hourly $10.54 $12.99 $14.21 $22.01 $27.56
          Yearly $21,930 $27,030 $29,560 $45,780 $57,320
          Erie, PA Metro Area Hourly $12.21 $13.56 $16.09 $20.00 $26.51
          Yearly $25,410 $28,210 $33,470 $41,600 $55,140
          Central Pennsylvania Balance of State Hourly $12.48 $14.89 $20.00 $27.20 $34.07
          Yearly $25,960 $30,980 $41,600 $56,570 $70,870
          Northwestern Pennsylvania Balance of State Hourly $12.80 $12.80 $12.80 $18.10 $22.17
          Yearly $26,620 $26,620 $26,620 $37,650 $46,110
          Johnstown, PA Metro Area Hourly $8.48 $11.35 $14.95 $19.67 $20.33
          Yearly $17,640 $23,610 $31,090 $40,910 $42,280
          Chambersburg, PA Metro Area Hourly $11.15 $13.48 $17.28 $22.12 $31.68
          Yearly $23,190 $28,040 $35,950 $46,010 $65,890
          Scranton--Wilkes-Barre, PA Metro Area Hourly $12.61 $13.62 $17.97 $24.95 $32.67
          Yearly $26,220 $28,330 $37,380 $51,900 $67,950
          Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metro Area Hourly $10.54 $13.17 $16.67 $22.52 $31.72
          Yearly $21,920 $27,390 $34,680 $46,850 $65,980
          Williamsport, PA Metro Area Hourly $10.86 $13.43 $15.73 $25.91 $29.28
          Yearly $22,590 $27,930 $32,730 $53,890 $60,910
          Southwestern Pennsylvania Balance of State Hourly $13.04 $17.40 $20.00 $26.02 $32.78
          Yearly $27,130 $36,190 $41,600 $54,120 $68,180
          Reading, PA Metro Area Hourly $10.31 $12.91 $16.66 $18.71 $22.05
          Yearly $21,440 $26,860 $34,660 $38,920 $45,870
          Lancaster, PA Metro Area Hourly $10.64 $13.39 $16.58 $20.00 $27.14
          Yearly $22,120 $27,840 $34,480 $41,600 $56,460
          State College, PA Metro Area Hourly $12.73 $13.88 $15.72 $20.00 $20.98
          Yearly $26,480 $28,880 $32,700 $41,600 $43,640
          Lebanon, PA Metro Area Hourly $14.11 $16.55 $19.06 $24.31 $41.39
          Yearly $29,350 $34,420 $39,650 $50,570 $86,090
          York-Hanover, PA Metro Area Hourly $13.70 $14.35 $16.71 $22.22 $24.06
          Yearly $28,500 $29,850 $34,750 $46,210 $50,030
          Gettysburg, PA Metro Area Hourly $13.33 $17.08 $21.70 $32.88 $42.75
          Yearly $27,730 $35,530 $45,140 $68,390 $88,920
          Pittsburgh, PA Metro Area Hourly $12.91 $14.13 $17.77 $22.20 $26.42
          Yearly $26,850 $29,390 $36,960 $46,170 $54,950
          Altoona, PA Metro Area Hourly N/A N/A N/A N/A N/A
          Yearly N/A N/A N/A N/A N/A