Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.
aboutthisdata:

Data in this report are from the U.S. Department of Labor's Bureau of Labor Statistics:

Current employment data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

State employment projections are from Projections Central, Long-term Projections 2020-30, and State Labor Market Information offices.

National employment projections are from the Employment Projections, 2022-32.

Employment concentration data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

Help


          Close

          Projected Employment for Shipping, Receiving, and Inventory Clerks in UNITED STATES

          National Employment Percent
          Change
          Projected
          Annual
          Job
          Openings*
          2023 2033
          United States 848,700 784,200 -8% 71,600
          State Employment Percent
          Change
          Projected
          Annual
          Job
          Openings*
          2022 2032
          California 102,600 96,500 -6% 9,430
          Texas 83,290 87,880 +6% 9,080
          Florida 46,890 47,380 +1% 4,800
          Ohio 41,350 37,370 -10% 3,570
          Illinois 33,040 30,720 -7% 2,980
          Georgia 29,560 29,280 -1% 2,940
          Pennsylvania 31,460 28,840 -8% 2,780
          North Carolina 28,750 27,530 -4% 2,720
          New Jersey 26,010 25,200 -3% 2,500
          Arizona 21,720 23,110 +6% 2,400
          Indiana 26,660 24,560 -8% 2,370
          Michigan 23,930 21,430 -10% 2,040
          Tennessee 19,480 19,990 +3% 2,040
          Washington 15,900 17,160 +8% 1,930
          Utah 16,400 17,790 +9% 1,860
          Virginia 18,800 17,610 -6% 1,720
          Colorado 17,050 16,790 -2% 1,680
          Wisconsin 17,320 16,880 -3% 1,680
          South Carolina 15,190 15,820 +4% 1,630
          Nevada 11,650 12,710 +9% 1,330
          Minnesota 14,000 13,250 -5% 1,300
          Kentucky 12,990 12,460 -4% 1,230
          Maryland 12,380 11,530 -7% 1,120
          Missouri 11,870 11,380 -4% 1,120
          Oregon 10,980 11,020 +0% 1,110
          Oklahoma 9,570 9,050 -5% 890
          Mississippi 8,840 8,620 -3% 860
          Kansas 9,400 8,780 -7% 850
          Connecticut 7,940 7,690 -3% 760
          Louisiana 8,090 7,640 -6% 750
          Iowa 7,000 6,770 -3% 670
          Alabama 6,830 6,550 -4% 650
          Arkansas 6,950 6,640 -5% 650
          Nebraska 5,930 5,760 -3% 570
          Massachusetts 5,870 5,390 -8% 520
          New Hampshire 5,030 4,780 -5% 470
          New Mexico 4,580 4,570 +0% 460
          Delaware 3,470 3,390 -2% 340
          Puerto Rico 3,390 3,360 -1% 340
          Idaho 2,940 3,070 +4% 320
          South Dakota 2,950 2,950 +0% 300
          Rhode Island 2,260 2,150 -5% 210
          West Virginia 2,110 2,000 -5% 200
          Maine 2,220 1,980 -11% 190
          Montana 1,880 1,850 -2% 190
          Alaska 1,680 1,760 +5% 180
          North Dakota 1,590 1,540 -3% 150
          Vermont 1,550 1,450 -7% 140
          Wyoming 820 860 +5% 90
          District of Columbia 770 740 -4% 70
          Guam 740 750 +1% 70
          U.S. Virgin Islands 50 50 +0% 10
          New York 29,880 29,860 +0% 00
          Northern Mariana Islands No Data Available No Data Available No Data Available No Data Available
          Hawaii No Data Available No Data Available No Data Available No Data Available
          American Samoa No Data Available No Data Available No Data Available No Data Available

          *Projected Annual Job Openings refers to the average annual job openings due to growth and net replacement.