Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.
aboutthisdata:

Data in this report are from the U.S. Department of Labor's Bureau of Labor Statistics:

Current employment data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

State employment projections are from Projections Central, Long-term Projections 2020-30, and State Labor Market Information offices.

National employment projections are from the Employment Projections, 2022-32.

Employment concentration data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

Help


          Close

          Projected Employment for Tellers in UNITED STATES

          National Employment Percent
          Change
          Projected
          Annual
          Job
          Openings*
          2023 2033
          United States 350,300 298,800 -15% 27,300
          State Employment Percent
          Change
          Projected
          Annual
          Job
          Openings*
          2022 2032
          Texas 27,040 25,960 -4% 2,580
          California 27,400 22,900 -16% 2,100
          Pennsylvania 20,560 17,780 -14% 1,670
          Ohio 15,660 14,030 -10% 1,340
          Florida 15,170 13,780 -9% 1,330
          Illinois 15,960 13,080 -18% 1,190
          Washington 9,460 9,850 +4% 1,060
          New Jersey 12,010 10,190 -15% 950
          Michigan 10,850 9,410 -13% 890
          Wisconsin 10,110 8,820 -13% 830
          Georgia 8,360 7,900 -6% 780
          North Carolina 9,200 8,170 -11% 780
          Tennessee 9,000 7,780 -14% 730
          Indiana 8,940 7,480 -16% 690
          Alabama 7,530 6,870 -9% 670
          Virginia 8,090 6,700 -17% 610
          Missouri 7,370 6,390 -13% 600
          South Carolina 6,230 5,990 -4% 600
          Arizona 6,000 5,890 -2% 590
          Oklahoma 6,560 5,820 -11% 560
          Iowa 6,310 5,620 -11% 540
          Colorado 6,050 5,240 -13% 490
          Minnesota 6,410 5,360 -16% 490
          Kentucky 5,350 4,630 -14% 440
          Kansas 5,480 4,610 -16% 430
          Mississippi 4,730 4,310 -9% 420
          Louisiana 5,610 4,570 -19% 410
          Arkansas 4,360 3,820 -12% 360
          Utah 3,870 3,490 -10% 340
          Nebraska 3,830 3,440 -10% 330
          Maryland 3,840 3,140 -18% 280
          Oregon 3,720 3,020 -19% 270
          Puerto Rico 3,040 2,770 -9% 270
          Connecticut 3,530 2,770 -22% 240
          West Virginia 2,670 2,350 -12% 220
          Massachusetts 2,650 2,190 -17% 200
          North Dakota 2,200 2,050 -7% 200
          Maine 2,290 1,980 -14% 190
          Nevada 2,250 1,960 -13% 190
          New Mexico 2,200 2,000 -9% 190
          Montana 1,970 1,790 -9% 170
          Rhode Island 2,030 1,700 -16% 160
          South Dakota 1,870 1,700 -9% 160
          New Hampshire 1,550 1,420 -8% 140
          Delaware 1,320 1,080 -18% 100
          Alaska 850 820 -4% 80
          Wyoming 900 850 -6% 80
          District of Columbia 840 710 -16% 70
          Vermont 1,040 800 -23% 70
          New York 22,400 22,750 +2% 40
          Idaho 240 280 +17% 30
          Guam 230 200 -13% 20
          U.S. Virgin Islands 160 160 +0% 20
          Northern Mariana Islands No Data Available No Data Available No Data Available No Data Available
          Hawaii No Data Available No Data Available No Data Available No Data Available
          American Samoa No Data Available No Data Available No Data Available No Data Available

          *Projected Annual Job Openings refers to the average annual job openings due to growth and net replacement.